- Patients Patients
Reproductive Genetics Testing
Patient Resources
Cost & Billing
- Providers Providers
- Genetic Counseling
- Login Login
- Estimate My Cost
Did you know as much as 10% of cancers are inherited?
When people review their family’s medical history, they may find a number of relatives who have had various types of cancer. This may be due to their relatives having certain risk factors in common, such as smoking, or it may be due to an inherited gene mutation that can increase their risk for developing cancer.1
An inherited mutation is one that is passed down from either your mother or father. Sometimes inherited mutations can cause a person to have an increased risk for certain types of cancer. In fact, five to ten percent of all cancers result directly from inherited mutations.1
VistaSeq® is a portfolio of multi-gene tests that detects inherited mutations in genes that have been associated with an increased risk of developing hereditary cancers.
Having this information can allow your physician to provide the appropriate additional screening and/or prevention options that could help reduce your risk.
VistaSeq Hereditary Cancer Tests by NGS | Test Code | Genes |
---|---|---|
Hereditary Cancer - 27 multi-gene panel | 481220 | APC, ATM, BARD1, BMPR1A, BRCA1, BRCA2, BRIP1, CDH1, CDK4, CDKN2A, CHEK2, EPCAM, FAM175A, MLH1, MSH2, MSH6, MUTYH, NBN, PALB2, PMS2, PRKAR1A, PTEN, RAD51C, RAD51D, SMAD4, STK11, TP53. |
Hereditary Cancer Panel without BRCA1/2 Genes | 481240 | APC, ATM, BARD1, BMPR1A, BRIP1, CDH1, CDK4, CDKN2A, CHEK2, EPCAM, FAM175A, MLH1, MSH2, MSH6, MUTYH, NBN, PALB2, PMS2, PRKAR1A, PTEN, RAD51C, RAD51D, SMAD4, STK11, TP53. |
High/Moderate Risk Breast Cancer Panel | 481452 | ATM, BRCA1, BRCA2, CDH1, CHEK2, PALB2, PTEN, STK11, TP53 |
Breast Cancer Panel | 481319 | ATM, BARD1, BRCA1, BRCA2, BRIP1, CDH1, CHECK2, FAM175A, MRE11A, MUTYH, NBN, NF1, PALB2, PTEN, RAD50, RAD51C, RAD51D, STK11, TP53 |
Breast and GYN Cancer Panel | 481341 | ATM, BARD1, BRCA1, BRCA2, BRIP1, CDH1, CHEK2,EPCAM, FAM175A, FANCC, MLH1, MRE11A, MSH2, MSH6, MUTYH, NBN, NF1, PALB2, PMS2, PTEN, RAD50, RAD51C, RAD51D, STK11, TP53 |
GYN Cancer Panel | 481330 | BRCA1, BRCA2, CHEK2, EPCAM, MHL1, MSH2, MSH6, MUTYH, PMS2, PTEN, TP53 |
Lynch Syndrome Panel | 483543 | MLH1, MSH2, MSH6, PMS2, EPCAM |
MLH1 Comprehensive Analysis | 483496 | MLH1 |
MSH2 Comprehensive Analysis | 483508 | MSH2 |
MSH6 Comprehensive Analysis | 483520 | MSH6 |
PMS2 Comprehensive Analysis | 483532 | PMS2 |
High Risk Colorectal Cancer Panel | 481352 | APC, EPCAM, MLH1, MSH2, MSH6, MUTYH, PMS2 |
Colorectal Cancer Panel | 481363 | APC, ATM, AXIN2, BLM, BMPR1A, BRCA1, BRCA2, CDH1, CDKN2A, CHEK2, EPCAM, MLH1, MSH2, MSH6, MUTYH, PMS2, POLD1, POLE, PTEN, SMAD4, STK11, TP53 |
APC Comprehensive Analysis | 483484 | APC |
Pancreatic Cancer Panel | 481385 | APC, ATM, BRCA1, BRCA2, CDKN2A, EPCAM, MLH1, MSH2, MSH6, PALB2, PMS2, STK11, TP53, VHL |
Prostate Cancer Panel | 483555 | ATM, BRCA1, BRCA2, CHEK2, HOXB13 (NGS only), MLH1, MSH2, MSH6, PALB2, PMS2 |
Endocrine Cancer Panel | 481374 | CDC73, MAX, MEN1, NF1, PRKAR1A, PTEN, RET, SDHB, SDHC, SDHD, TMEM127, TP53, VHL |
MEN1 Comprehensive Analysis | 483460 | MEN1 |
RET Comprehensive Analysis | 483472 | RET |
Brain / CNS / PNS Cancer Panel | 481386 | ALK, APC, MEN1, MLH1, MSH2, MSH6, NBN, NF1, NF2, PHOX2B, PTCH1, PMS2, RB1, SMARCB1, SUFU, TP53, VHL |
Renal Cell Cancer Panel | 481407 | EPCAM, FH, FLCN, GPC3, MET, MITF (c.952G>A), MLH1, MSH2, MSH6, PTEN, PMS2, SDHB, SDHC, SDHD, TP53, TSC1, TSC2, VHL, WT1 |
In addition to hereditary cancer screening, we offer a range of tests for family planning: carrier screening for disorders such as cystic fibrosis; noninvasive prenatal screening (NIPS/NIPT) and serum screening for conditions such as Down syndrome; and diagnostic testing options for post-pregnancy or further confirmation of screening tests.